| Disclaimer: The information on this page has not been checked by an independent person. Use this information at your own risk. |
|
Click arrows to page adverts |
|
|
These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use.
BSI Shop
It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.
|

| M = Mass per m , D= Depth of Section, B= Width of Section, T1 = Web thickness,T = Flange Thickness, R = Root radius, A = Area of Section |
| Serial Size | M | D | B | T1 | T | R1 | D1 | A |
| mm | kg | mm | mm | mm | mm | mm | mm | cm2 |
| 356 x 406 | 634 | 474.7 | 424.1 | 47.6 | 77.0 | 15.2 | 290.1 | 808.1 |
| 551 | 455.7 | 418.5 | 42.0 | 67.5 | 15.2 | 290.1 | 701.8 | |
| 467 | 436.6 | 412.4 | 35.9 | 58.0 | 15.2 | 290.1 | 595.5 | |
| 393 | 419.1 | 407 | 30.6 | 49.2 | 15.2 | 290.1 | 500.9 | |
| 340 | 406.4 | 403 | 26.5 | 42.9 | 15.2 | 290.1 | 432.7 | |
| 287 | 393.7 | 399 | 22.6 | 36.5 | 15.2 | 290.1 | 366.0 | |
| 235 | 381.0 | 395 | 18.5 | 30.2 | 15.2 | 290.1 | 299.8 | |
| Column Core | 477 | 427.0 | 424.4 | 48.0 | 53.2 | 15.2 | 290.1 | 607.2 |
| 356 x 368 | 202 | 374.7 | 374.4 | 16.8 | 27.0 | 15.2 | 290.1 | 257.9 |
| 177 | 368.3 | 372.1 | 14.5 | 23.8 | 15.2 | 290.1 | 225.7 | |
| 153 | 362.0 | 370.2 | 12.6 | 20.7 | 15.2 | 290.1 | 195.2 | |
| 129 | 355.6 | 368.3 | 10.7 | 17.5 | 15.2 | 290.1 | 164.9 | |
| 305 x 305 | 283 | 365.3 | 321.8 | 26.9 | 44.1 | 15.2 | 246.6 | 360.4 |
| 240 | 352.6 | 317.9 | 23.0 | 37.7 | 15.2 | 246.6 | 305.6 | |
| 198 | 339.9 | 314.1 | 19.2 | 31.4 | 15.2 | 246.6 | 252.3 | |
| 158 | 327.2 | 310.6 | 15.7 | 25.0 | 15.2 | 246.6 | 201.2 | |
| 137 | 320.5 | 308.7 | 13.8 | 21.7 | 15.2 | 246.6 | 174.6 | |
| 118 | 314.5 | 306.8 | 11.9 | 18.7 | 15.2 | 246.6 | 149.8 | |
| 97 | 307.8 | 304.8 | 9.9 | 15.4 | 15.2 | 246.6 | 123.3 | |
| 254 x 254 | 167 | 289.1 | 264.5 | 19.2 | 31.7 | 12.7 | 200.2 | 212.4 |
| 132 | 276.4 | 261.0 | 15.6 | 25.1 | 12.7 | 200.2 | 167.7 | |
| 107 | 266.7 | 258.3 | 13.0 | 20.5 | 12.7 | 200.2 | 136.6 | |
| 89 | 260.4 | 255.9 | 10.5 | 17.3 | 12.7 | 200.2 | 114.0 | |
| 73 | 254.0 | 254.0 | 8.6 | 14.2 | 12.7 | 200.2 | 92.9 | |
| 203 x 203 | 86 | 222.3 | 208.8 | 13.0 | 20.5 | 10.2 | 160.8 | 110.1 |
| 71 | 215.9 | 206.2 | 10.3 | 17.3 | 10.2 | 160.8 | 91.1 | |
| 60 | 209.6 | 205.2 | 9.3 | 14.2 | 10.2 | 160.8 | 75.8 | |
| 52 | 206.2 | 203.9 | 8.0 | 12.5 | 10.2 | 160.8 | 66.4 | |
| 46 | 203.2 | 203.2 | 7.3 | 11.0 | 10.2 | 160.8 | 58.8 | |
| 152 x 152 | 37 | 161.8 | 154.4 | 8.1 | 11.5 | 7.6 | 123.4 | 47.4 |
| 30 | 157.5 | 152.9 | 6.6 | 9.4 | 7.6 | 123.4 | 38.2 | |
| 23 | 152.4 | 152.4 | 6.1 | 6.8 | 7.6 | 123.4 | 29.8 | |
| Serial Size | M | D | B | T1 | T | R1 | D1 | A |
| mm | kg | mm | mm | mm | mm | mm | mm | cm2 |
Send Comments to Roy Beardmore
Last Updated 04/04/2006