| Disclaimer: The information on this page has not been checked by an independent person. Use this information at your own risk. |
|
Click arrows to page adverts |
|
| Casting | Forging | Extruding |
| Wire/ Tube Drawing | Sintering | Bending/Forming/Deep Drawing/Spinning |
| Process | Economic Quantity | Materials | Size Range | Minimimum thickness |
| Sand Casting | Small/Large | Most Metals | Small to Large | 3mm |
| Die Casting Gravity |
Large | Al,Cu,Mg,Zn | 1-60 kg | 3mm |
| Die Casting |
Large | Al,Cu,Mg,Zn | - 5kg | 1mm |
| Centrifugal Casting | Large | Most Metals | 50mm - 1m dia | 3mm |
| Investment Casting | Small/Large | Most Metals | 50g - 60 kg | 1mm |
| Closed Die Forging | Large | Most Metals | 150mm dia x 300mm | 3mm |
| Hot Extrusion | Large | Most Metals | 500mm dia | 1mm |
| Hot rolling | Large | Most Metals | Billets | - |
| Cold rolling | Large | Most Metals | Billets | - |
| Drawing | Small-Large | Al,Cu,Zn,Ductile Steel | 3mm-6m dia | 0,1mm |
| Spinning | Small-Large | Al,Cu,Zn,Ductile Steel | 3mm-4.5m dia | 0,1mm |
| Sintering | Large | Fe,W,Bronze Hard metals |
0-4 kg | 0,5mm |
Links Providing information on Primary Process
|
|
Send Comments to Roy Beardmore
Last Updated 1/12/2007