| Disclaimer: The information on this page has not been checked by an independent person. Use this information at your own risk. |
Click arrows to page adverts
Large Dee Shackle to BS 3032 and BS6994: 1988
![]() |
BS3032 is withdrawn and is actually in imperial dimensions. The table below includes approx conversions and must be only used for general guidance. For accurate dimensions and guidance of the actual lifting capacity and usage it is necesary to refer to BS 3032.
| Safe Working Load | d | D | W | S | G | Net Weight |
| tonnes | mm | mm | mm | mm | mm | kg |
| 0.15 | 6 | 10 | 13 | 29 | 19 | 0.10 |
| 0.45 | 10 | 12 | 16 | 41 | 25 | 0.18 |
| 0.75 | 12 | 16 | 22 | 54 | 32 | 0.33 |
| 1.25 | 16 | 20 | 29 | 70 | 38 | 0.63 |
| 2.0 | 20 | 22 | 35 | 86 | 44 | 0.98 |
| 2.75 | 22 | 25 | 41 | 98 | 51 | 1.5 |
| 3.75 | 25 | 28 | 44 | 108 | 55 | 2.18 |
| 4.75 | 28 | 32 | 51 | 124 | 64 | 3.02 |
| 5.75 | 32 | 35 | 57 | 137 | 70 | 4.05 |
| 8.5 | 38 | 44 | 70 | 168 | 89 | 6.4 |
| 11.5 | 45 | 51 | 86 | 206 | 102 | 10.3 |
| 15 | 50 | 57 | 98 | 238 | 114 | 19.1 |
This table below is for guidance only. For the actual lifting capacity,detailed dimensions and useage refer to BS 6994
| WWL | d | W | s | D | G |
| tonnes | mm | mm | mm | mm | mm |
| 0.8 | 10.5 | 19 | 42 | 14 | 28 |
| 1.25 | 13 | 23 | 52 | 16 | 32 |
| 2.0 | 16.5 | 29 | 66 | 20 | 40 |
| 3.2 | 20 | 38 | 80 | 24 | 48 |
| 4.0 | 22.5 | 42 | 90 | 27 | 54 |
| 5.0 | 25.5 | 48 | 102 | 30 | 60 |
| 6.3 | 28.5 | 54 | 114 | 33 | 66 |
| 8.0 | 32 | 59 | 128 | 36 | 72 |
| 10.0 | 36.5 | 67 | 146 | 42 | 84 |
| 12.5 | 39.5 | 75 | 168 | 48 | 96 |
| 16.0 | 45 | 84 | 180 | 52 | 104 |
| 20 | 51 | 96 | 204 | 59 | 118 |
| 32 | 64 | 121 | 256 | 75 | 150 |
| 40 | 71.5 | 135 | 286 | 83 | 166 |
| 50 | 78 | 150 | 312 | 91 | 182 |
| 63 | 90 | 173 | 360 | 102 | 204 |
| 80 | 100 | 193 | 400 | 116 | 232 |
Please Send Comments to Roy Beardmore
Last Updated 25/01/2013